Analysis Reports - RFP Insights and Analytics
Time Saved
92%
ContraVault AI was able to analyse the tender document in 2.23 minutes!
Scope of Work
The scope includes design, engineering, procurement, supply, fabrication, insurance, transportation, storage, construction, erection, installation, statutory approvals, testing, commissioning, sustained load test, performance guarantee test run, project management, and handing over of the Cooling Water System and related facilities on a turnkey EPC basis.
Go/No-Go Score
Go Checks
42/57
No/Go Checks
12/57
Medium
High
Severe
Low
Risk Analysis
8
Very Low
19
Moderate
12
High
14
Very High
Top 3 Risks
Liquidated Damages
Contributes
80% of total risks
Performance Guarantee
Contributes
70% of total risks
Scope creep
Contributes
20% of total risks
AI Synopsis
Active Members
Sort By:
AI Synopsis
Active Members
Sort By:
| Topic | Page No. | Section | Clause | Data & Remark |
|---|---|---|---|---|
| Bid Bond | Page 9 | APPENDIX-1 TO ITT | 1.1.1, 1.1.2, 1.1.3, 2, 3.2, 3.3 | Bidders must meet technical, financial, and general criteria. Download BOT contract and project. |
| Eligibility Criteria | Page 17, 18, 37 | Eligibility Criteria | 8.1.1, 8.1.2, 8.2, 8.3, 8.3.b | Scope includes complete turnkey EPC for Cooling Water System at KSTPS Kota Unit# 5. |
| Scope of work | Page 6, 15 | Brief Scope of Work | 2.0 | The project site is located at KSTPS Kota, Rajasthan. Submit all documents before the deadline to avoid disqualification. |
| Location | Page 15 | INTRODUCTION | 1.2 | RRVUNL is the employer for this tender. Ensure all communications and submissions are directed to the specified office. |
| Employer/Owner | Page 6, 7 | Invitation for Bids (IFB) | 6.1, 6.2, 6.3 | Bids must be submitted online and include physical documents. Submit all documents before the deadline to avoid disqualification. |
| Bid Submission Details | Page 8 | Invitation for Bids (IFB) | Completion period is 30 days post-LOI or 15 days post-Work Order, whichever is earlier. | |
| Completion Period | Page 16, 36 | TIME SCHEDULE | 8.0, 8.1, 8.1.1, 8.1.2 | Bidders must meet PQR to qualify for evaluation. Technical criteria include experience with EPC projects and specific financial thresholds. |
| Bid Evaluation Criteria | Page 37 | Bid Evaluation Criteria | 3.2.d | The pre-bid meeting is crucial for bidders to clarify project requirements. |
Showing data 1 to 8 of 256k entries
...
Showing data 1 to 8 of 256k entries
Forms Extracted
Name
Source
PRICE SCHEDULE
Page no 186, 142
Power of Attorney / Authorization Letter
Page no 16, 82
Board Resolution / Declaration of Authorization
Page no 236, 324
Integrity Pact / Anti-Corruption Declaration
Page no 6, 27
Declaration of Non-Blacklisting / Non-Debarment
Page no 376, 122
Certificates
Name
Source
Certificate of Incorporation
Page 12
GST Registration Certificate
Page 16
Tax Identification Certificate
Page 23
Trade License
Page 62
Import Export Code (IEC)
Page 32